High Quality Marine Product Emergency Position-Indicating Radio Beacon (EPIRB)
1.Product Introduction of the EPIRB
EPIRB is the necessary device for global search and rescue in distress, which can transmit distress signal of 406MHz and pilot signal of 121.5MHz. As a product that passes certifications of COSPAS, CCS(approval from China Classification Society) and ZY(Register of Fishing Vessel of the People' s Republic of China), VEP8 can meet the requirements of IMO/IEC and COSPAS-SARSAT. VEPS has the advantages of simple operation and easy maintenance.
2.Product Feature And Application of the EPIRB
VEP8 can be activated automatically or manually when ships in distress. Then the emergency signal of 406MHz for help will be transmitted and forwarded to the search and rescue center by satellite. The search and rescue center will carry out the emergency rescue plan according to the received signal.
| Function: | VEP8 can be activated automatically or manually when ships in distress. Then the emergency signal of 406MHz for help will be transmitted and forward to the search and rescue center by satellite. The search and rescue center will carry out the emergency rescue plan according to the received signal. | ||||||||
| Feature: | 1.Low maintenance cost for battery and hydrostatic releaser. | ||||||||
| 2.Low stray, low harmonic, low power-consumption and long time for stand-by and working. | |||||||||
| 3.Double protection systems for mis-sending with more safety. | |||||||||
| 4.Easy to be found because of eight highlight LED lamps. | |||||||||
| 5.Ten types of messages with fault diagnosis and overall check for EPIRB. | |||||||||
3.Product Parameter(Specification)of the EPIRB
| Brief introduction: | Model Number: | VEP8 | |||||||
| Application Area: | Global search and rescue in distress, which can transmit distress signal of 406MHz and pilot signal of 121.5MHz. | ||||||||
| Certificate: | COSPAS, CCS,and ZY,meeting with standard of IMO/IEC | ||||||||
| Specification | 1.GENERAL: | ||||||||
| Operating temperature: -20 to +55 ℃ | |||||||||
| Battery: Lithium, 5 years warranty | |||||||||
| Operating time: >200 hours at -20℃ and >400 hours at +20℃ | |||||||||
| Strobe light: 24 flashes per minute (>1cd) | |||||||||
| Dimensions: Φ140/231. 5mm (excluding include antenna) | |||||||||
| Storage temperature: -40 to +65 ℃ | |||||||||
| Weight: <1.7kg | |||||||||
| 2.406 MHz SATELITE SIGNAL TRANSMITTER | |||||||||
| Output frequency: 406.040MHz ±1kHz | |||||||||
| Output power: 5W (37dBm) ±2dB | |||||||||
| Phase modulation: 1.1rad ± 0.1rad | |||||||||
| Data encoding: Biphase L | |||||||||
| 3.121.5MHz HOMING SIGNAL TRANSMITTER | |||||||||
| Output frequency: 121.5MHz ±3kHz | |||||||||
| Output power: >50mW (+17dBm) | |||||||||
| Modulation: A3X | |||||||||
| Transmitter duty cycle: 97% | |||||||||
| 4.GLOBAL POSITIONING SYSTEM | |||||||||
| Receiver type: 50 Channels, GPS L1 frequency, C/A Code | |||||||||
| Sensitivity: -160dBm (Tracking & Navigation) | |||||||||
| Position accuracy: <100m (Horizontal, Autonomous) | |||||||||
| Cold start: 32s (Autonomous) | |||||||||
Hot Tags: epirb, manufacturers, suppliers, wholesale, custom, buy, best, price, on sale, for sale



