best fish finder for deep sea fishing
Product Description of the best fish finder for deep sea fishing
Professional design,beatiful and fashion,delicate and durable,containing multi-language menu display function.
Product Feature of the best fish finder for deep sea fishing
●High contrast and brightness adjusting efect, suitable for use in bright light and at night;
●Advanced DSP high image supersonic digital processing technology,realizing the low blind spot and the high resolution echo;
●Full quick sampling,let every fish be shown;
●Dual frequency display and multiple modes of background with human design;
●User-friendly design with multiple color schemes and background modes;
Specification of the best fish finder for deep sea fishing
Model | FS1220 |
Display Size | 12" Color TFT LCD |
Resolution | 800x600 |
Processing | Digital Signal Processing(DSP) |
External Dimension | 318mmx313mmx128.5mm |
Language | Chinese, English, Korean, Vietnamese |
Voltage Range | 12~36V DC |
Frequency | 50&200KHz dual frequency |
Output Transmit Power | 1000~3000W |
Emission Rate | 3600 times/minute on top |
Pulse Length | 0.12~3.0ms |
Measuring Accuracy | 0.1m |
Sensitivity | 7 dBμV |
Depth Range | 0~2000m |
Auto Range | OFF/ON |
Auto Gain | OFF/L/M/H |
A-Mode | OFF/ON |
Fish School Alarm | OFF/Small/Large |
Temperature Alarm | OFF/In Range/ Out Range (Optional with temperature sensing transducer) |
Depth Alarm | OFF/In Range/ Out Range |
Voltage Alarm | OFF/ON |
Expansion Mode | OFF/Auto/Manual/Bottom Lock |
Expansion Rate | X2, X4, X8, XR(Actual Resolution) |
Amplify Mode/Zoom Mode | OFF/Bottom Lock/Auto/Manual |
Picture Advance Speed | 7 steps(stop, 1/8, 1/4, 1/2, x1, x2, x3) |
Background Color | 4 kinds |
Color Assortment | 7 kinds |
Depth Unit | Meter(m), Feet(ft), Fathom(fa) |
Scale Line | OFF/ON |
Clutter | Yes |
STC | OFF/L/M/H |
TX Power | OFF/L/M/H |
SD Card | Storage and replay function, software update |
Interface | NMEA0183 Input: GPS Information(GGA, RMC, VTG) |
NMEA0183 Output:Depth Data(DPT,DBT) | |
Water Temperature Interface:x1 | |
Transducer Interface:x3 | |
Power Interface:DC 24V | |
Environment | Temperature:-10℃~40℃ |
Packing&Shipping
●Packing: Carton
●Shipping:By sea,by air,express
Advantage of the best fish finder for deep sea fishing
●Support sample order
●Have stocks for immediate delivery
●Refund based on bad quality
Hot Tags: best fish finder for deep sea fishing, manufacturers, suppliers, wholesale, custom, buy, best, price, on sale, for sale, underwater depth transducer



